BIMETAL A | Stûriya sifir | ||
0.1MM | 0.3MM | 0.5MM | |
BIMETAL B | Plate sifir |
"Bikaranîna pola karbonê wekî substrate û toza bronz a şînkirî ya li ser rûyê. Ji bo hejandin û zivirandina tevgerên di bin barkirinên zêde û leza nizm de, bi hevsengiya kêşanê ya kêm, berxwedana lixwekirinê ya baş, jiyana karûbarê dirêj, û performansa li dijî gewrê ya baş maqûl e. Rûyê li gorî şert û mercên xebatê, tebeqeya bafir dikare di cûrbecûr hêlînên neftê, çalên depokirina neftê, berikên neftê, hwd. de were hilanîn, da ku ji bo rewşên ku dabînkirina sotemeniyê ne mumkin an dijwar e.
Hilber bi berfirehî di destekkirina destikên mîlê çerxê de, destekên mîlê çerxê yên piştgirî, zentên mêla çerxa tansiyonê ji bo makîneyên endezyariyê, hevsengkirina destikên mîlê ji bo otomobîlan, lepikên destikê plakaya pola, destikên mêlê sereke yên çolê, milên mêşa sereke yên rêvekirinê, milê milê zinarî sleeves, çîpên mîlê camê, çîpên mîlî yên cuda, şûşeyên tîrêjê, lewheyên kêleka pompeya pêlavê, lewheyên kêleka pompeya gemarê, hwd."
Leaf Spring Bush | |
Leaf Spring Bush | 30*25*68 |
Leaf Spring Bush | 30*25*74 |
Leaf Spring Bush | 30*25*78 |
Leaf Spring Bush | 30*25*88/89 |
Leaf Spring Bush | 31*25*68 |
Leaf Spring Bush | 31*25*74 |
Leaf Spring Bush | 31*25*78 |
Leaf Spring Bush | 32*25*65 |
Leaf Spring Bush | 32*25*67/68 |
Leaf Spring Bush | 32*25*78 |
Leaf Spring Bush | 34*28*68/69 |
Leaf Spring Bush | 34*28*74 |
Leaf Spring Bush | 34*28*78 |
Leaf Spring Bush | 34*28*88 |
Leaf Spring Bush | 35*30*74 |
Leaf Spring Bush | 35*30*88 |
Leaf Spring Bush | 36*28*68 |
Leaf Spring Bush | 36*30*68 |
Leaf Spring Bush | 36*30*74 |
Leaf Spring Bush | 36*30*78 |
Leaf Spring Bush | 36*30*88/89 |
Leaf Spring Bush | 36*30*98 |
Leaf Spring Bush | 37*30*74 |
Leaf Spring Bush | 37*30*88 |
Leaf Spring Bush | 38*30*78 |
Leaf Spring Bush | 38*30*86 |
Leaf Spring Bush | 38*30*88 |
Leaf Spring Bush | 38*32*78 |
Leaf Spring Bush | 38*32*88 |
Leaf Spring Bush | 38*32*98 |
Leaf Spring Bush | 40*30*88/89 |
Leaf Spring Bush | 40*30*98 |
Leaf Spring Bush | 40*32*88 |
Leaf Spring Bush | 40*32*98 |
Leaf Spring Bush | 40*35*74 |
Leaf Spring Bush | 40*35*88 |
Leaf Spring Bush | 42*30*88 |
Leaf Spring Bush | 42*32*78 |
Leaf Spring Bush | 42*32*88 |
Leaf Spring Bush | 42*35*74 |
Leaf Spring Bush | 42*35*88/89 |
Leaf Spring Bush | 42*35*98 |
Leaf Spring Bush | 43*35*100 |
Leaf Spring Bush | 45*38*98 |
Leaf Spring Bush | 46*38*79 |
Leaf Spring Bush | 46*38*88 |
Leaf Spring Bush | 46*40*88 |
Leaf Spring Bush | 46*40*98 |
Leaf Spring Bush | 48*40*97/98 |
Leaf Spring Bush | 48*38*100 |
Leaf Spring Bush | 46*38*100 |
Leaf Spring Bush | 50*38*89 |
Leaf Spring Bush | 46*38*45 |
Leaf Spring Bush | 46*38*90 |
Leaf Spring Bush | 44,5*38*45 |
Leaf Spring Bush | 44,5*38*90 |
Balans / Trunnion Shaft Bush | |
Trunnion Shaft Bush | 85*80*70 |
Trunnion Shaft Bush | 110*100*90/91 |
Trunnion Shaft Bush | 120*110*55 |
Trunnion Shaft Bush | 120*110*65 |
Trunnion Shaft Bush | 120*110*75 |
Trunnion Shaft Bush | 120*110*78 |
Trunnion Shaft Bush | 120*110*110 |
Trunnion Shaft Bush | 121*115*87/90 |
Trunnion Shaft Bush | 122*110*110 |
Trunnion Shaft Bush | 124*113*78 |
Trunnion Shaft Bush | 125*115*78 |
Trunnion Shaft Bush | 131*121*83 |
Trunnion Shaft Bush | 131*121*90 |
Trunnion Shaft Bush | 131*125*90/91 |
Trunnion Shaft Bush | 134*121*83 |
Trunnion Shaft Bush | 135*121*83 |
Trunnion Shaft Bush | 135*125*83 |
Balance Beam Bush | |
Balance Beam Bush | 60*50*50/55 |
Balance Beam Bush | 62*50*55 |
Balance Beam Bush | 65*60*40 |
Balance Beam Bush | 65*60*60 |
Balance Beam Bush | 70*60*55 |
Balance Beam Bush | 72*60*55 |
Balance Beam Bush | 75*70*55 |
Balance Beam Bush | 80*70*55 |
Balance Beam Bush | 85*75*60 |
Balance Beam Bush | 85*80*70 |
1.Qalîteya OEM
2.Bikaranîna madeyên xav gomî-kalîteya bilind
3.Berxwedana rustê ya bihêz, ku ji hewa û rûnê bandor nabe
4.1-3 sal heyama garantiyê ji bo ewlehiya kalîteya hilberê
5.Acceptable trademarks custom
6.Berî barkirinê, 100% teftîşa kalîteyê divê berî ku barkirin were kirin